event burgee venue burgee

OPTIMAL LOCH EARN SAILING CLUB SUPERNOVA SCOTS CUP SERIES OPEN

LOCH EARN SC

LOCH EARN SUPERNOVA SCOTS TRAVELLER SERIES OPEN

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank SailNo Club HelmName LESC1 LESC2 LESC3 Total Nett
1st 1204   CALUM ROERTSON (1.0) 1.0 1.0 3.0 2.0
2nd 1175   ANDREW MACDONALD (3.0) 2.0 2.0 7.0 4.0
3rd 1208   PETE SYKES 2.0 (3.0) 3.0 8.0 5.0
4th 1050   DAVID VAN ROOYEN (4.0) 4.0 4.0 12.0 8.0
5th 1315   ORLAGH MACDONALD 5.0 5.0 (7.0 DNS) 17.0 10.0
6th 117   LISA GRIFFIN (6.0) 6.0 5.0 17.0 11.0



Sailwave Scoring Software 2.34.00
www.sailwave.com